Homegrown heroes Bonds have fashionably shaped the wardrobes of Australians for over 100 years. The brand has forged a rich history and an inimitable reputation that’s synonymous with innovation, technological exploration and an unwavering commitment to quality, all without sacrificing style. Every Bonds collection is an ode to the effortless on-the-go Australian lifestyle, offering men and women a wide range of stylish basics that will stand the test of time.
Our model is wearing a size medium hoodie. He is 188cm (6’2”) tall with a 99cm (39”) chest and a 81cm (32”) waist.
– Length: 68cm (size medium)
– Regular fit
– 100% lightweight Australian cotton; natural stretch
– Black shade; silver-toned hardware
– Hooded neckline with adjustable drawstring
– Long sleeves with ribbed cuffs
– Zip-up front
– Two pouch pockets to front
– Ribbed hemline
Size Guide – Bonds
Scroll down for Kids & Baby sizes
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
SIZE CHART
SIZE | CHEST (cm) | Waist (cm) |
---|---|---|
S | 92 | 75-80 |
M | 97 | 85-90 |
L | 102 | 95-100 |
XL | 107 | 105-110 |
XXL | 112 | 115-120 |
BABY CLOTHING
Size | Age | Weight (kg) | Height (cm) |
---|---|---|---|
000 | 0-3mths | 6 | 7.7″ |
00 | 3-6mths | 8 | 7.9″ |
0 | 6-12mths | 10 | 8.0″ |
1 | 12-18mths | 12 | 8.2″ |
2 | 18-24mths | – | 8.3″ |
KIDS CLOTHING
AU | Measurements |
---|---|
2 | Height (cm): 92cm Chest (cm): 54cm Waist (cm): 53cm |
3 | Height (cm): 100cm Chest (cm): 56cm Waist (cm): 54cm |
4 | Height (cm): 108cm Chest (cm): 58cm Waist (cm): 55cm |
5 | Height (cm): 115cm Chest (cm): 60cm Waist (cm): 56cm |
6 | Height (cm): 120cm Chest (cm): 62cm Waist (cm): 57cm |
7 | Height (cm): 125cm Chest (cm): 64cm Waist (cm): 58cm |
Reviews
There are no reviews yet.