With a drawcord hood, kangaroo pocket and soft fleece lining, the Fender Electric Hoodie by Brixton has all the makings of your next favourite hoodie, with branding prints to the front and back.
Length: 75cm (size medium). Our model is 186.7cm (6’1.5”) tall with a 101.6cm (40”) chest and a 81.3cm (32”) waist.
– Mid-weight cotton-blend jersey; fleece-lined; some stretch; opaque
– Regular fit; ribbed cuffs and hemline
Size Guide – Brixton
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Men’s Bottoms
AU | MEASUREMENTS |
---|---|
S | Waist: 28cm Hip: 35cm Pant Length: 30cm |
S | Waist: 30cm Hip: 37cm Pant Length: 30cm |
M | Waist: 31cm Hip: 38cm Pant Length: 32cm |
M | Waist: 32cm Hip: 39cm Pant Length: 32cm |
L | Waist: 33cm Hip: 40cm Pant Length: 32cm |
L | Waist: 34cm Hip: 41cm Pant Length: 32cm |
XL | Waist: 36cm Hip: 43cm Pant Length: 33cm |
XL | Waist: 38cm Hip: 45cm Pant Length: 33cm |
Men’s Top
AU | MEASUREMENTS |
---|---|
XS | Chest: 30cm Waist: 24cm |
S | Chest: 32-34cm Waist: 26-28cm |
M | Chest: 36-38cm Waist: 30-32cm |
L | Chest: 40-42cm Waist: 34-36cm |
XL | Chest: 44-46cm Waist: 38-40cm |
XXL | Chest: 48cm Waist: 42cm |
Headwear Size Chart
AU | MEASUREMENTS |
---|---|
XS | Standard Hat Sizing: 6.75cm Centimeters: 54cm Inches: 21.25cm |
S | Standard Hat Sizing: 7cm Centimeters: 56cm Inches: 22cm |
M | Standard Hat Sizing: 7.25cm Centimeters: 58cm Inches: 22.8cm |
L | Standard Hat Sizing: 7.5cm Centimeters: 60cm Inches: 23.6cm |
XL | Standard Hat Sizing: 7.75cm Centimeters: 62cm Inches: 24.4cm |
Reviews
There are no reviews yet.