PLEASE NOTE – THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND
Lifestyle brand Onitsuka Tiger delivers designs grounded in Japanese heritage with a contemporary, urban flair. The brand’s range of sneakers is renowned the world over, with their signature Mexico 66 style sitting alongside collaborative efforts with like-minded artists.
Length: 73cm (size medium). Our model is 180.3cm (5’11”) tall with a 99.1cm (39”) chest and a 81.3cm (32”) waist.
– Fine knit jersey; some stretch; unlined; opaque
– Raglan sleeves
– Rib trim to crew neck, cuffs and hem
Size Guide – Onitsuka Tiger
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Shoes – Adults
US Mens/Unisex | US Womens | Euro | CM | UK |
---|---|---|---|---|
4 | 5.5 | 36 | 22.8 | 3 |
4.5 | 6 | 37 | 23 | 3.5 |
5 | 6.5 | 37.5 | 23.5 | 4 |
5.5 | 7 | 38 | 24 | 4.5 |
6 | 7.5 | 39 | 24.5 | 5 |
6.5 | 8 | 39.5 | 25 | 5.5 |
7 | 8.5 | 40 | 25.3 | 6 |
7.5 | 9 | 40.5 | 25.5 | 6.5 |
8 | 9.5 | 41.5 | 26 | 7 |
8 | 9.5 | 41.5 | 26 | 7 |
9 | 10.5 | 42.5 | 27 | 8 |
9.5 | 11 | 43.5 | 27.5 | 8.5 |
10 | 11.5 | 44 | 28 | 9 |
10.5 | 12 | 44.5 | 28.3 | 9.5 |
11 | 12.5 | 45 | 28.5 | 10 |
11.5 | 13 | 46 | 29 | 10.5 |
12 | 13.5 | 46.5 | 29.5 | 11 |
12.5 | 14 | 47 | 30 | 11.5 |
13 | 14.5 | 48 | 30.5 | 12 |
14 | 15 | 49 | 31 | 13 |
Mens Clothing
Size | Total Height (cm) | Chest/Bust (cm) | Natural Waist (cm) | Low Hip (cm) |
---|---|---|---|---|
XXS | 160 | 72 | 60 | 72 |
XS | 165 | 78 | 66 | 78 |
S | 170 | 84 | 72 | 84 |
M | 175 | 90 | 78 | 90 |
L | 180 | 96 | 84 | 96 |
XL | 185 | 102 | 90 | 102 |
2XL | 190 | 108 | 96 | 108 |
3XL | 195 | 114 | 102 | 114 |
Shoes – Kids
US | Euro | CM | UK |
---|---|---|---|
K4 | 19.5 | 12 | K3 |
K5 | 21 | 13 | K4 |
K6 | 22.5 | 13.5 | K5 |
K7 | 23.5 | 14.5 | K6 |
K8 | 25 | 15 | K7 |
K9 | 26 | 16 | K8 |
K10 | 27 | 17 | K9 |
K11 | 28.5 | 17.5 | K10 |
K12 | 30 | 18.5 | K11 |
K13 | 31.5 | 19.5 | K12 |
1 | 32.5 | 20 | K13 |
2 | 33.5 | 21 | 1 |
3 | 35 | 22 | 2 |
Clothing – Kids
Size | Chest (cm) | Waist (cm) |
---|---|---|
100 (Infant 2) | 52 – 56 | 49 – 53 |
110 (Infant 4) | 62 – 68 | 53 – 57 |
120 (Kids 06/XS) | 68 – 73 | 57 – 61.5 |
130 (Kids 08/S) | 73 – 78 | 61.5 – 65 |
Reviews
There are no reviews yet.